Yearly Mean of CO2 Fluxes [GtC/year]
( 2001-2004 average)


GLOBAL REGIONS

REGIONS INVERSION PRODUCTS REGION AREA AND LOCATION
LSCE JENA_S96 CARBONTRACKER AREA [km2] LOCATION
Global 4.3 4.24 4.11
Northern Hemisphere 3.07 2.71 2.54
Northern Hemisphere land 4.14 2.82 3.46
Northern Hemisphere ocean -1.11 -0.6 -0.96
Southern Hemisphere -0.87 -1.09 -1.16
Southern Hemisphere land 0.49 0.03 0.28
Southern Hemisphere ocean -1.33 -1.11 -1.43
Tropics 2.11 2.6 2.72
Tropical land 1.27 1.51 2
Tropical ocean 0.84 1.1 0.75



SPECIFIC REGIONS

REGIONS INVERSION PRODUCTS REGION AREA AND LOCATION
LSCE JENA_S96 CARBONTRACKER AREA [km2] LOCATION
Europe 1.47 0.84 1.57
Eurasia 1.16 0.87 0.93
North America 1.75 1.28 1.21
South America -0.2 -0.05 0.29
Africa 1.14 0.62 0.58
MPI_Jena logo_vua logo_lsce