Yearly Mean of CH4 Fluxes [GtC/year]
( 2000-2006 average)
( 2000-2006 average)
GLOBAL REGIONS
| REGIONS | INVERSION PRODUCTS | REGION AREA AND LOCATION | ||||||
| LSCE_REF | LSCE_OHCTE | LSCE_NOAA | LSCE_ALL | LSCE_OBS05 | LSCE_OBS15 | AREA [km2] | LOCATION | |
| Global | 515.88 | 515.93 | 515.93 | 515.88 | 516.13 | 515.98 | ||
| Northern Hemisphere | 241.15 | 238.49 | 238.49 | 235.78 | 245.85 | 235.3 | ||
| Northern Hemisphere land | 232.52 | 230.35 | 230.35 | 226.61 | 235.75 | 226.73 | ||
| Northern Hemisphere ocean | 8.63 | 8.14 | 8.14 | 9.17 | 10.1 | 8.57 | ||
| Southern Hemisphere | 66.26 | 60.1 | 60.1 | 59.36 | 57.84 | 60.11 | ||
| Southern Hemisphere land | 58.85 | 51.97 | 51.97 | 50.09 | 47.18 | 51.42 | ||
| Southern Hemisphere ocean | 7.41 | 8.13 | 8.13 | 9.27 | 10.66 | 8.69 | ||
| Tropics | 210.3 | 218.95 | 218.95 | 222.51 | 214.31 | 222.28 | ||
| Tropical land | 203.25 | 211.75 | 211.75 | 214.42 | 205.22 | 214.61 | ||
| Tropical ocean | 5.23 | 5.58 | 5.58 | 6.33 | 7.23 | 5.96 | ||
SPECIFIC REGIONS
| SPECIFIC REGIONS | INVERSION PRODUCTS | REGION AREA AND LOCATION | ||||||
| LSCE_REF | LSCE_OHCTE | LSCE_NOAA | LSCE_ALL | LSCE_OBS05 | LSCE_OBS15 | AREA [km2] | LOCATION | |
| Europe | 58.67 | 52.63 | 52.63 | 57.13 | 58.74 | 52.08 | ||
| Eurasia | 123.92 | 122.69 | 122.69 | 113.18 | 118.98 | 120.54 | ||
| North America | 60.18 | 64.45 | 64.45 | 66.07 | 67.54 | 63.75 | ||
| South America | 96.55 | 93.31 | 93.31 | 89.99 | 84.69 | 92.35 | ||
| Africa | 68.02 | 72.84 | 72.84 | 79.88 | 82.86 | 77.17 | ||


